QGP SPC issues regulated real-world asset tokens on the XRP Ledger, bridging traditional asset classes to institutional-grade digital infrastructure. Gold reserves, sovereign debt, and a managed Valereum/XRP pool, all tokenized.
Gold-backed digital token representing direct beneficial ownership of JORC-certified gold reserves on the XRP Ledger.
Yield-bearing debt token backed by a managed pool of sovereign and investment-grade debt instruments, paying monthly XRP coupons.
Tokenized pool share representing a proportional claim on a managed 70/30 Valereum/XRP basket. Per-share value tracks the pool's net asset value.
| Attribute | VCORE | VLTN+ | VRUXP |
|---|---|---|---|
| Asset Class | Gold-Backed RWA | Institutional Debt Token | Tokenized Pool Share |
| Yield Currency | XRP | XRP | None (Appreciation in NAV) |
| Underlying Assets | 8.4M oz JORC Gold | Sovereign/Investment-Grade Debt Pool | 70/30 Valereum / XRP Basket |
| Backing | Direct Beneficial Ownership | Proportional Pool Claim | Proportional Pool Claim |
| Value Anchor | NAV-Based (Market) | $1,000.00 USD Par | Per-Share NAV (Floats) |
| Closest Analogy | Gold Certificate | Fixed-Income Fund Unit | ETF Unit / Fund Share |
| Term | Perpetual | 3-Year (Renewable) | Perpetual |
| Price Stabilization | No | No | Yes (Passive) |
| Use Case | Gold Exposure & Yield | Fixed Income & LTV Financing | Tokenized Basket Exposure |
| Compliance | Account-Level Whitelist | Token-Level Whitelist + Freeze + Clawback | Token-Level Whitelist + Freeze + Clawback |
A Cayman Islands Segregated Portfolio Company, registration CR-416223. Each token class is issued under a dedicated segregated portfolio, ensuring legal and financial separation between asset pools.