Quorium Global Photonics SPC / VXRUP
VXRUP
VXRUP is issued by QGP SPC and linked to the reserve account below through QGP's website and XRPL TOML metadata. The reserve contains XRP and VLRMx.
| Reserve account | r93BZZri66UCajay3Lghdr8PMthLcZrm9a |
|---|---|
| XRP | 4,705.355024 XRP ($7,026.50) |
| VLRMx | 149,540.0317167359 VLRMx ($7,025.90) |
| Reserve NAV | ~$14,052.41 |
| VXRUP supply | 140.524131116786 VXRUP |
| Snapshot value per VXRUP | ~$100.00 |
Verify: VXRUP issuer, VXRUP/XRP AMM, and XRPL TOML.
Last updated: 24 September 2026. Reserve ledger: 107196348. Supply ledger: 107196550.